April | 3 | butter 63 sugar 50 | 113 |
4 | matches 25 beef 45 | 70 | |
5 | Cheese 67 eggs 20 | 87 | |
7 | beef 28 butter 80 | 108 | |
pudding dish 33 meat 58 | 87 | ||
8 | veil 67 half lb. flower 300 | 367 | |
bil papers 10 postage 10 | 20 | ||
12 | pork 34 smoking hams 40 | 74 | |
17 | fixing dress 42 silk 8 cord 3 | 53 | |
18 | cloth for shirts | 100 | |
19 | 4 brooms 28 spool thread 8 indigo 4 | 40 | |
24 | hat & cape 175 postage 6 | 181 | |
26 | Geography 38 Books at auction 61 | 199 | |
28 | keeping hens 6 overnight | 39 | |
29 | chaise boar'd 10 referment 97 | 197 | |
Molasses | 33 | ||
15,44 | |||
May | 4 | Susan Married | |
S Dwight Root Married |
Dexter Marsh's "day books" or "books of expenses" are simple records of daily expenses, yet even without much description, they give us a picture of what his life was like. In these entries note that he bought geography books and a mahogany "secretary" (desk). Note also that mathematics and spelling were, perhaps, not his strongest subjects (i.e.- "veil"= veal).