Sept 2 | Sugar 35 butter 23 postage 11 | 1 | 39 |
4 | brooms 67 Medicene 7 blank book 13 | 87 | |
5 | potatoes 33 melons 14 beef 19 | 66 | |
7 | carpet bag 1.25 bar soap 34 | 1 | 59 |
7 | saleratus 12 butter 84 cheese 28 | 1 | 24 |
eggs 12 beef 35 rice 20 deep dish 12 | 79 | ||
10 | beef 14 stockings 19 calico 16 pork 24 | 68 | |
sugar 99 beef 17 buttons 6 thread 8 | 75 | ||
21 | lamb 16 calico 37 | 53 | |
buggy to go to 375 Deerfield toll | 44 | ||
eggs 12 fish 9 soap 8 | 35 | ||
22 | peck of potatoes 9 tin pail 33 bason 16 | 49 | |
butter 60 swapt watches 6.00 | 6 | 60 | |
26 | beef 27 medicene 6 postage 16 | 49 | |
28 | writing book 10 beef 15 | 25 | |
went to Caryover- | 1 | 00 | |
18 | 12 | ||
7"24 | went to New York, New jersey & | ||
to Brother Orsomus,s NY | |||
expences, for Minerals, &c. | |||
about | 34 | 00 |
Dexter Marsh kept track of his daily expenses for his family in this journal. Most entries are for food, clothing, shoes, and postage, but he sometimes added travel notes at the bottom of a page. For instance, in September he traveled to New York and New Jersey and purchased minerals and in October he "went to South Hadley after bird tracks". He also made occasional notes about the weather, which are not extensive but still useful as indicators of local climate during the period.